The BCHA Volunteer Hours committee reports the total value of the volunteer effort reported in 2013 was $13,972,949.71 and the Harney Lookout Tower Preservation Project supported by Black Hills BCH was selected as this years recipient of the Double Diamond Award. The other finalists for the Double Diamond Award were the, Mesa Verde BCH (Colorado), Four Corners BCH (Colorado), San Joaquin Sierra Unit (California), Mid Valley Unit (California).
A special thanks goes out to all the BCH Volunteers that keep the trails open for all of us.
Summary of Hours and Dollar Values
- 367161 hours of basic and skilled work, administrative service, education and public meeting participation valued at $8,805,527.
- 1638053 miles were recorded for personal vehicles and stock hauling valued at $1,607,542.
- 11561 hours of equipment use were recorded valued at $415,031.
- 30732 head of pack and saddle stock were used with a value of $3,073,200.
- The total value of the volunteer effort reported in 2013 was $13,972,949.71.
Totals | Rate per hour/mile/day |
Total Value | ||
Total Basic Hours | 114612 | $22.55 | $2,584,491.58 | Calculated per hour |
Total Skilled Hours | 46635 | $33.83 | $1,577,653.59 | Calculated per hour |
Total Trail Recon Hours | 18548 | $22.55 | $418,257.40 | Calculated per hour |
Total LNT – Education | 28425 | $22.55 | $640,983.75 | Calculated per hour |
Total Public Meetings | 18459 | $22.55 | $416,258.34 | Calculated per hour |
Total Administrative Service | 52517 | $22.55 | $1,184,248.65 | Calculated per hour |
Total Travel Time | 87966 | $22.55 | $1,983,633.71 | Calculated per hour |
Total Hours | 367161.288 | $8,805,527.02 | ||
Wilderness Trail Miles | 13306 | |||
Other Trail Miles | 16941 | |||
Total Trail Miles | 30247 | |||
Personal Vehicle | 971579 | $0.90 | $874,421.19 | Calculated per mile |
Stock Hauling | 666474 | $1.10 | $733,120.85 | Calculated per mile |
Total Travel Miles | 1638052.6 | $1,607,542.04 | ||
Power Equipment | 9481 | $26.00 | $246,494.30 | Calculated per hour |
Heavy Equipment | 2081 | $81.00 | $168,536.70 | Calculated per hour |
Total Equipment Hours | 11561.25 | $415,031.00 | ||
Total Stock (Pack and Saddle) | 11874 | |||
Total Stock Days | 30732 | $100.00 | $3,073,200.00 | Calculated per day |
Total Donations | $71,649.65 | $71,649.65 | ||
Total | $13,972,949.71 |
Leave a Reply